Mariners Athletics
Toms River High School North
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Charles Argilan | 2027 | ||||
Jack Baker | 2027 | ||||
Anthony Bilotti | 2027 | ||||
Frankie Bonich | 2027 | ||||
Chase Bossow | 2027 | ||||
Logan Brill | 2027 | ||||
Angelo Capone | 2027 | ||||
Benjamin Cloos | 2027 | ||||
Nasaih Coimin | 2027 | ||||
Cirron Coley | 2027 | ||||
Zamier Cooper | 2027 | ||||
Tarell Council | 2027 | ||||
Daniel Cruz | 2027 | ||||
Christian Davis-Joseph | 2027 | ||||
Christopher DeGiglio | 2027 | ||||
Cody Dotson | 2027 | ||||
Devin Duffy | 2027 | ||||
Lucas Elias | 2027 | ||||
Anthony Falgiano | 2027 | ||||
Caden Fischbach | 2027 | ||||
Urbano Flores | 2027 | ||||
Cole Garrison | 2027 | ||||
Alexander Greene | 2027 | ||||
Robert Herman | 2027 | ||||
Jael Hester | 2027 | ||||
Jasear Kearney | 2027 | ||||
Anthony Mancino | 2027 | ||||
Dominick Manochio | 2027 | ||||
Lucas McBride | 2027 | ||||
Carter Milnicsuk | 2027 | ||||
Jacob Nash | 2027 | ||||
Arlo Olivier | 2027 | ||||
Angel Perez | 2027 | ||||
Adam Politan | 2027 | ||||
Cortland Quinn | 2027 | ||||
Yael Ramos | 2027 | ||||
Brayden Rispoli | 2027 | ||||
Jonathan Rodriguez | 2027 | ||||
Carter Sjostrom | 2027 | ||||
Daniel Sontag | 2027 | ||||
Carter Tamaro | 2027 | ||||
Wesley Tanner | 2027 | ||||
Jackson Tresch | 2027 | ||||
Nicholas Tucker | 2027 | ||||
Zachary Wicks | 2027 | ||||
Anthony Williams | 2027 |
https://tomsriverhighschoolnorth.bigteams.com