Mariners Athletics
Toms River High School North
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Cameron Alagna | 2026 | ||||
Juan Arevalo Martinez | 2026 | ||||
Kevin Boyd | 2026 | ||||
Dominic Capra | 2026 | ||||
Eryk Chachler | 2026 | ||||
Gavin Christman | 2026 | ||||
Lucas Diaz | 2026 | ||||
Nathaniel Enamorado | 2026 | ||||
Brayden Flanagan | 2026 | ||||
Michael Glockner | 2026 | ||||
Ethan Hafner | 2026 | ||||
Lucas Herman | 2026 | ||||
Tyshaun Lester | 2026 | ||||
Jordan Mason | 2026 | ||||
Elijah Mcclaren | 2026 | ||||
Gavin Moscinski | 2026 | ||||
Youssef Nagaty | 2026 | ||||
Gabriel Nickens | 2026 | ||||
Colton Olivier | 2026 | ||||
Jayden Panicci | 2026 | ||||
Daelyn Peace | 2026 | ||||
Javier Portillo-Coreas | 2026 | ||||
Alexander Pudowkin | 2026 | ||||
Zachary Romano | 2026 | ||||
Nathanael Sanchez | 2026 | ||||
Roger Scott | 2026 | ||||
Michael Slaughter | 2026 | ||||
Corey Sljukic | 2026 | ||||
Maceson Spears | 2026 | ||||
Kyle Sperling | 2026 | ||||
Shane Stelman | 2026 | ||||
Gianluca Stevens | 2026 | ||||
Donovan Struss | 2026 | ||||
Alonso Tejada | 2026 | ||||
Jayden Thomas | 2026 | ||||
William Tilghman | 2026 | ||||
Jared Toscan | 2026 | ||||
Christopher Trawick | 2026 | ||||
Matthew Yezzi | 2026 | ||||
Stellan Zalewski | 2026 |
https://tomsriverhighschoolnorth.bigteams.com